dbt v2 Issue Health
This is a static HTML export of a Graphene page. For live pages, use Graphene's local dev server, or Graphene Cloud.
Open issues 485 Opened (28d) 87 Closed (28d) 73 Median days to close 16 Answered within 48h 18%
Is the backlog shrinking?
Are we keeping up with triage?
Triage queue, oldest first
| Issue | Title | Type | Age | Days Idle | Reactions | Comments | Customer | Links |
|---|---|---|---|---|---|---|---|---|
| 13130 | Release Spark adapter support | Feature | 1y 4mo | 27d | 7 | 3 | No | |
| 13123 | Release Postgres adapter support | Feature | 1y 4mo | 28d | 42 | 20 | No | |
| 13196 | [FEAT] metadata via information_schema views | Feature | 1y 3mo | 2mo 4d | 0 | 1 | No | |
| 13198 | [FEAT] [VSCE] Prefer parent errors over downstream errors when picking which 100 errors to show | Feature | 1y 3mo | 3mo 21d | 0 | 1 | No | |
| 13221 | [FEAT] [VSCE] double-clicking a model from a local package should open the file in its workspace, not the symlinked dbt_packages dir | Feature | 1y 3mo | 3mo 21d | 0 | 1 | No | |
| 13312 | [FEAT] Add ability to output `show` results as a CSV | Feature | 1y 3mo | 1mo 11d | 0 | 7 | No | |
| 13528 | [FEAT] Report on adapter.execute calls at parse time | Feature | 1y 2mo | 22d | 4 | 4 | No | |
| 13601 | [FEAT] Support All Purpose Compute Clusters for dbx | Feature | 1y 1mo | 22d | 1 | 5 | No | |
| 13645 | [FEAT] [databricks] merge multiple matches conditions/multiple actions | Feature | 1y 1mo | 1mo 12d | 0 | 3 | No | |
| 13661 | [FEAT] `static_analysis` config for sources | Feature | 1y 1mo | 2mo 14d | 0 | 5 | No | |
| 13705 | [FEAT] Support macros or `generate_database/schema_name` in source configurations | Feature | 1y | 2mo 17d | 11 | 4 | No | |
| 13756 | [FEAT] Snowflake grants - support database roles | Feature | 1y | 2mo 29d | 0 | 2 | No | |
| 13904 | [FEAT] Allow for project-specified source field descriptions instead of polling the warehouse | Feature | 11mo 13d | 2mo 16d | 0 | 1 | No | |
| 14047 | [FEAT] dbt Extension should auto-detect git branch to generate the right schema name during invocation | Feature | 9mo 26d | 2mo 22d | 0 | 1 | No | |
| 14116 | [FEAT] Databricks `stack` table-valued function | Feature | 9mo 2d | 3mo 21d | 0 | 1 | No |
Where is the work?
How close are the epics?
Open epics by share of sub-issues closed
| Epic | Title | Closed | Total | Complete (%) | Links |
|---|---|---|---|---|---|
| 15085 | [EPIC] [Databricks] Data Sketching Functions (KLL, Theta, Tuple) | 44 | 46 | 96 | |
| 15084 | [EPIC] [Databricks] Geospatial Functions | 95 | 99 | 96 | |
| 14297 | [EPIC] Packages & Dependencies | 22 | 24 | 92 | |
| 15091 | [EPIC] [Databricks] Semi-structured & Variant Functions | 8 | 9 | 89 | |
| 15092 | [EPIC] [Databricks] Conditional & Type Conversion Functions | 8 | 9 | 89 | |
| 15086 | [EPIC] [Databricks] Vector Functions | 7 | 8 | 88 | |
| 14397 | [EPIC] Core Compilation Papercuts | 18 | 22 | 82 | |
| 14469 | [EPIC] Post-GA UX Improvements | 17 | 21 | 81 | |
| 15093 | [EPIC] [Databricks] Array, Map & Window Functions | 11 | 14 | 79 | |
| 14420 | [EPIC] [SPAN] Incorrect or missing error/warning spans | 6 | 8 | 75 | |
| 15088 | [EPIC] [Databricks] Aggregate & Approximate Functions | 10 | 14 | 71 | |
| 15094 | [EPIC] [Databricks] SQL Language Core & Semantics | 10 | 15 | 67 | |
| 14431 | [EPIC] [VSCE] Extension UX & Polish | 12 | 18 | 67 | |
| 14291 | [EPIC] [VSCE] QoL UX improvements | 5 | 8 | 63 | |
| 14429 | [EPIC] [VSCE] Lineage View | 5 | 8 | 63 |
What should we work on, and who is on it?
405 open issues are unassigned. The chart below shows the 15 busiest assignees.
Most-requested open issues
| Issue | Title | Type | Triage Status | Age | Reactions | Comments | Customer | Links |
|---|---|---|---|---|---|---|---|---|
| 13131 | Release Starburst Trino support | Feature | Triaged Backlog | 1y 4mo | 53 | 19 | No | |
| 13123 | Release Postgres adapter support | Feature | Awaiting Triage | 1y 4mo | 42 | 20 | No | |
| 13822 | Release AWS Athena support | Task | Triaged Backlog | 1y | 38 | 13 | No | |
| 13102 | Expose a Python API with Rust bindings, enabling programmatic invocations of top-level dbt commands | Feature | Triaged Backlog | 1y 4mo | 22 | 14 | No | |
| 13705 | [FEAT] Support macros or `generate_database/schema_name` in source configurations | Feature | Awaiting Triage | 1y | 11 | 4 | No | |
| 13138 | Support for custom adapters | Task | Triaged Backlog | 1y 4mo | 10 | 4 | No | |
| 16487 | [v2 Bug] BigQuery: nested column descriptions and policy tags are not persisted | Bug | Awaiting Triage | 3d | 10 | 0 | No | |
| 13130 | Release Spark adapter support | Feature | Awaiting Triage | 1y 4mo | 7 | 3 | No | |
| 13848 | [FEAT] Highlight the current model in the lineage pane | Feature | Triaged Backlog | 11mo 27d | 6 | 1 | No | |
| 14373 | [FEAT] Add AWS Glue adapter support | Feature | Triaged Backlog | 6mo 18d | 5 | 0 | No | |
| 16252 | [Feature] Athena adapter for dbt Core 2.0 | Feature | Triaged Backlog | 22d | 4 | 10 | No | |
| 15804 | [v2 Bug] dbt-fusion: HTTP client breaks behind corporate SSL inspection proxies and ignores SSL_CERT_FILE | Bug | Triaged Backlog | 1mo 26d | 4 | 5 | No | |
| 14214 | [FEAT] Downstream models should inherit results of relevant upstream tests | Feature | Awaiting Triage | 7mo 27d | 4 | 4 | No | |
| 13528 | [FEAT] Report on adapter.execute calls at parse time | Feature | Awaiting Triage | 1y 2mo | 4 | 4 | No | |
| 14383 | [BUG] [BigQuery] Partition pseudo-columns included in SELECT * expansion, causing false dbt0301 UNION ALL mismatch | Bug | Needs Repro | 6mo 14d | 3 | 2 | No |